36 Herbo Hair Oil
Product Details
Brand: Shamli Herbal Pharmaceuticals Pvt. Ltd.
Packing Size: 100 ml / 200 ml
Composition:(Per 1 kg)
| # | English Name | Latin Name | Part Used | Quantity |
|---|---|---|---|---|
| 1 | Sandalwood | Santalum album | Heartwood | 11.2 g |
| 2 | Amla | Phyllanthus emblica | Fruit | 11.2 g |
| 3 | Henna | Lawsonia inermis | Leaf | 11.2 g |
| 4 | Rose Petal | Rosa damascena | Petal | 11.2 g |
| 5 | Hibiscus | Hibiscus rosa-sinensis | Flower | 11.2 g |
| 6 | Bhringraj | Eclipta alba | Whole Plant | 11.2 g |
| 7 | Harad | Terminalia chebula | Fruit | 11.2 g |
| 8 | Baheda | Terminalia bellerica | Fruit | 11.2 g |
| 9 | Iron Rust | – | Mineral | 5.6 g |
| 10 | Neem | Azadirachta indica | Leaf | 5.6 g |
| 11 | Doodhi | Lagenaria siceraria | Fruit | 56.1 g |
| 12 | Banana Leaf | Musa paradisiaca | Leaf | 5.6 g |
| 13 | Reetha | Sapindus mukorossi | Fruit | 5.6 g |
| 14 | Shikakai | Acacia concinna | Pod | 11.2 g |
| 15 | Orange Peel | Citrus sinensis | Peel | 5.6 g |
| 16 | Custard Seed | Annona squamosa | Seed | 11.2 g |
| 17 | Lemon Peel | Citrus limon | Peel | 11.2 g |
| 18 | Fenugreek | Trigonella foenum-graecum | Seed | 5.6 g |
| 19 | Ivory Ash | – | Ash | 5.6 g |
| 20 | Brahmi | Bacopa monnieri | Whole Plant | 5.6 g |
| 21 | Kapoor Kachri | Hedychium spicatum | Rhizome | 5.6 g |
| 22 | Nagarmotha | Cyperus rotundus | Root | 5.6 g |
| 23 | Fuller’s Earth | – | Earth | 5.6 g |
| 24 | Liquorice | Glycyrrhiza glabra | Root | 5.6 g |
| 25 | Tea | Camellia sinensis | Leaf | 5.6 g |
| 26 | Coffee | Coffea arabica | Seed | 5.6 g |
| 27 | Manjistha | Rubia cordifolia | Root | 5.6 g |
| 28 | Catechu | Acacia catechu | Heartwood | 5.6 g |
| 29 | Indigo Leaf | Indigofera tinctoria | Leaf | 1.3 g |
| 30 | Camphor | Cinnamomum camphora | Resin/Crystal | 5.6 g |
| 31 | Jatamansi | Nardostachys jatamansi | Root | 5.6 g |
| 32 | Aloe Vera | Aloe barbadensis | Leaf Gel | 5.6 g |
| 33 | Coconut Oil | – | Oil | 560.53 ml |
| 34 | Sesame Oil | Sesamum indicum | Seed Oil | 280.26 ml |
| 35 | Castor Oil | Ricinus communis | Seed Oil | 140.13 ml |
| 36 | Karanj Oil | Pongamia pinnata | Seed Oil | 11.24 ml |
| 37 | Fragrance | Extract/Essence | – | 7.84 ml |
| 38 | Herbal Colour | Natural Pigment | – | 0.44 g |
Benefits
- Prevents hair fall, split ends, and dryness
- Helps prevent premature greying
- Strengthens weak roots to promote thick and dense hair
- Reduces dandruff and scalp dryness
- Enhances hair growth and natural shine
- Improves blood circulation in the scalp and refreshes the mind
Method of Use
Gently apply on hair roots and scalp and massage for 5–10 minutes. Apply before bedtime or after washing and drying hair. For best results, use daily or at least 5 times a week.
Precautions
Avoid using chemical-based shampoos and hair products. Do not wash hair with hot water. Protect hair from dust and pollution.
Note
100% Herbal and Safe. Special Unani–Ayurvedic formulation. GMP, AYUSH, and ISO certified. Suitable for all hair types. Free from side effects.
Tagline: "The True Strength of Hair – One Oil with 36 Powerful Herbs!"
Why People Trust Us






