Herbo Face Cream
Product Details
Brand: Shamli Herbal Pharmaceuticals Pvt. Ltd.
Packing Size: 15 Gram / 25 Gram
Composition:Ingredients (per 1 kg)
| # | Name (English) | Latin Name | Part Used | Quantity |
|---|---|---|---|---|
| 1 | Xanthan Gum | – | Thickener | 9.92 g |
| 2 | Glycerin | – | Humectant | 19.84 g |
| 3 | Demineralized Water | – | Water | 674.60 g |
| 4 | Aloe Vera Spray-Dried Powder | Aloe barbadensis | Leaves/Powder | 2.97 g |
| 5 | Allantoin | – | Soothing Agent | 19.84 g |
| 6 | Niacinamide | – | Soothing Agent | 9.92 g |
| 7 | Olivem 1000 | – | Primary Emulsifier | 59.52 g |
| 8 | Cetearyl Alcohol | – | Secondary Emulsifier | 49.60 g |
| 9 | Caprylic/Capric Triglyceride | – | Oil Phase | 19.84 g |
| 10 | Almond Oil | Prunus amygdalus | Seed Oil | 29.79 g |
| 11 | Propanediol | – | Solubilizer | 9.92 g |
| 12 | Ferulic Acid | – | Antioxidant | 9.92 g |
| 13 | Ethyl Ascorbic Acid | – | Stable Vitamin C | 14.88 g |
| 14 | Trehalose | – | Sugar/Humectant | 19.84 g |
| 15 | Hyaluronic Acid | – | Hydrating Agent | 19.84 g |
| 16 | Fragrance | – | Essence | 9.92 g |
| 17 | Preservative | – | Preservative | 9.92 g |
Benefits
- Deeply hydrates & nourishes skin
- Reduces dryness, pigmentation & early signs of aging
- Adds softness, radiance & glow
- Improves skin texture & firmness
- Safe for all skin types
Method of Use
Cleanse face with mild face wash. Massage small amount on face & neck. Use twice daily – morning & night.
Precautions
For external use only. Store in cool, dry place.
Note
100% Herbal & Safe. Natural skincare solution. GMP, AYUSH & ISO certified. Effective results without side effects.
Why People Trust Us






